Kushtrimi
  Hymjet e telit krejt botës
 

Këtu i keni te gjitha hyrjet e telefonave në tërë botën:
AFGHANISTAN 93 AR 7.26 23.94 7.98 6.53
ALBANIA 355 AG 4.93 16.26 5.42 4.44
ALGERIA 213 AM 6.48 21.38 7.13 5.83
AMERICAN SAMOA 684 AR 7.26 23.94 7.98 6.53
ANDORA 376 AG 4.93 16.26 5.42 4.44
ANGOLA 244 AR 7.26 23.94 7.98 6.53
ANGUILLA 1264 BD 10.50 34.64 11.55 9.45
ANTIGUA & BARBUDA 1268 BD 10.50 34.64 11.55 9.45
ARGENTINE REP. 54 AX 8.30 27.38 9.13 7.47
ARMENIA 374 AI 5.54 18.30 6.10 4.99
ARUBA 297 BD 10.50 34.64 11055 9.45
ASCENSION 247 AC 3.17 10.45 3.48 2.85
AUSTRALIA 61 AG 4.93 16.26 5.42 4.44
AUSTRIA 43 BC 9.33 30.78 10.26 8.40
AZERBAIJAN 994 AG 4.93 16.26 5.42 4.44
BAHAMAS 1242 BD 10.50 34.64 11.55 9.45
BAHRAIN 973 AX 8.30 27.38 9.13 7.47
BANGLADESH 880 BC 9.33 30.78 10.26 8.40
BARBADOS 1246 BC 9.33 30.78 10.26 8.40
BELARUS 375 AG 4.93 16.26 5.42 4.44
BELGIUM 32 AM 6.48 21.38 7.13 5.83
BELIZE 501 AI 5.54 18.30 6.10 4.99
BENIN 229 AG 4.93 16.26 5.42 4.44
BERMUDA 1441 AZ 8.75 28.88 9.63 7.88
BHUTAN 975 AJ 5.70 18.82 6.27 5.13
BOLIVIA 591 AR 7.26 23.94 7.98 6.53
BOSNIA & HAZEGOVINA 387 AG 4.93 16.26 5.42 4.44
BOTSWANA 267 AA 2.59 8.55 2.85 2.33
BRAZIL 55 BC 9.33 30.78 10.26 8.40
BRITISH VIRGIN ISLANDS 1809 BC 9.33 30.78 10.26 8.40
BRUNEI 673 AR 7.26 23.94 7.98 6.53
BULGARIA 359 AJ 5.70 18.82 6.27 5.13
BURKINA FASO 226 AR 7.26 23.94 7.98 6.53
BURUNDI 257 AS 7.78 25.66 8.55 7.00
CAMBODIA 855 AL 6.34 20.91 6.97 5.70
CAMEROON 237 AP 7.00 23.10 7.70 6.30
CANADA 1 AS 7.78 25.66 8.55 7.00
CAPE VERDE 238 AS 7.78 25.66 8.55 7.00
CAYMAN ISLANDS 1345 BC 9.33 30.78 10.26 8.40
CENTRAL AFRICAN REP. 236 AR 7.26 23.94 7.98 6.53
CHAD 235 AX 8.30 27.38 9.13 7.47
CHILE 56 BH 13.42 44.27 14.76 12.07
CHINA REP. 86 6.21 20.49 6.83 5.59
COLOMBIA REP. 57 BD 10.50 34.64 11.55 9.45
COMOROS REP. 269 AP 7.00 23.10 7.70 6.30
CONGO REP. 242 AJ 5.70 18.82 6.27 5.13
COOKS ISLANDS 682 AR 7.26 23.94 7.98 6.53
COSTA RICO 506 BG 12.25 40.42 13.47 11.02
COTE D'LVOIRE 225 AU 8.06 26.61 8.87 7.26
CROATIA 385 AG 4.93 16.26 5.42 4.44
CUBA 53 BH 13.42 44.27 14.76 12.07
CYPRUS 357 AG 4.93 16.26 5.42 4.44
CZECH-REP 420 AG 4.93 16.28 5.42 4.44
DENMARK 45 AG 5.70 18.82 6.27 5.13
DIEGO GARCIA 246 BD 10.50 34.64 11.55 9.45
DJIBOUTI REP. 253 AR 7.26 23.94 7.98 6.53
DOMINICA 109 BD 10.50 34.64 11.55 9.45
DOMINICAN REP. 1809 BD 10.50 34.64 11.55 9.45
EAST'TIMOR 670 AR 7.26 23.94 7.98 6.53
ECUADOR 593 BD 10.50 34.64 11.55 9.45
EGYPT ARAB REP. 20 11.18 36.89 12.30 10.06
EL SALVADOR REP. 503 BH 13.42 44.27 14.76 12.07
EQUATORIAL GUINEA 240 AM 6.48 21.38 7.13 5.83
ERITREA 291 AM 6.48 21.38 7.13 5.83
ESTONIA 372 AG 4.93 16.26 5.42 4.44
ETHOPIA 251 AM 6.48 21.38 7.13 5.83
FALKLAND ISLANDS 500 AP 7.00 23.10 7.70 6.30
FAROE ISLANDS 298 AJ 5.70 18.82 6.27 5.13
FIJI REP 679 AP 7.00 23.10 7.70 6.30
FINLAND 358 AR 7.26 23.94 7.98 6.53
FRANCE 33 AG 4.93 16.26 5.42 4.44
FRENCH GUINA 594 AR 7.26 23.94 7.98 6.53
FRENCH POLYNESIA 689 AR 7.26 23.94 7.98 6.53
GABONESE REP. 241 AR 7.26 23.94 7.98 6.53
GAMBIA REP. 220 AM 6.48 21.38 7.13 5.83
GEORGIA 995 AG 4.93 16.26 5.42 4.44
GERMANY REP. 49 AG 4.93 16.26 5.42 4.44
GHANA 233 AK 5.96 19.67 6.56 5.36
GIBRALTOR 350 AG 4.93 16.26 5.42 4.44
GREECE 30 AR 7.26 23.94 7.98 6.53
GREENLAND 299 AJ 5.70 18.82 6.27 5.13
GRENADA 1473 BC 9.33 30.78 10.26 8.40
GUADELOUPE 590 BC 9.33 30.78 10.26 8.40
GUAM 1671 BH 13.42 44.27 14.76 12.07
GUATEMALA 502 BD 10.50 34.64 11.55 9.45
GUINEA REP. 224 AX 8.30 27.38 9.13 7.47
GUINEA BISSAU REP. 245 BB 9.22 30.41 10.14 8.29
GUYANA 592 AX 8.30 27.38 9.13 7.47
HAITI 509 BD 10.50 34.64 11.55 9.45
HONDURAS 504 BG 12.25 40.42 13.47 11.02
HONG KONG 852 AG 4.93 16.26 5.42 4.44
HUNGARY 36 AG 4.93 16.26 5.42 4.44
ICELAND 354 AJ 5.70 18.82 6.27 5.13
INDIA REP. 91 AJ 5.70 18.82 6.27 5.13
INDONESIA REP. 62 AR 7.26 23.94 7.98 6.53
IRAN 98 AJ 5.70 18.82 6.27 5.13
IRAQ REP. 964 AH 5.47 18.06 6.02 4.92
IRELAND 353 AJ 5.70 18.82 6.27 5.13
ISRAEL 972 AH 5.47 18.06 6.02 4.92
ITALY 39 AG 4.93 16.26 5.42 4.44
JAMAICA 1876 BA 9.07 29.94 9.98 8.16
JAPAN 81 AM 6.48 21.38 7.13 5.83
JORDAN 962 AG 4.93 16.26 5.42 4.44
KAZAKSTAN 7 AH 5.47 18.06 6.02 4.92
KENYA 254 AE 3.57 11.77 3.92 3.21
KIRIBATI 686 AR 7.26 23.94 7.98 6.53
KOREA REP. 82 AR 7.26 23.94 7.98 6.53
KOREA DEM. 850 AR 7.26 23.94 7.98 6.53
KUWAIT 965 AM 6.48 21.38 7.13 5.83
KYRGYZ 996 AG 4.93 16.26 5.42 4.44
LAO.PEOPLE'S DEM. 856 BC 9.33 30.78 10.26 8.40
LATVIA 371 AG 4.93 16.26 5.42 4.44
LEBANON 961 AH 5.47 18.06 6.02 4.92
LIBERIA 231 AG 4.93 16.26 5.42 4.44
LIBYA 218 AJ 5.70 18.82 6.27 5.13
LIECHTENSTEIN 423 AM 6.48 21.38 7.13 5.83
LITHUANIA 370 AG 4.93 16.26 5.42 4.44
LUXEMBOURG 352 AG 4.93 16.26 5.42 4.44
MACAU 853 AP 7.00 23.10 7.70 6.30
MACEDONIA 389 AG 4.93 16.26 5.42 4.44
MADAGASCAR 261 AQ 7.13 23.52 7.84 6.42
MALAWI 265 AE 7.57 11.77 3.92 3.21
MALASIA 60 AP 7.00 23.10 7.70 6.30
MALDIVES REP. 960 AJ 5.70 18.82 6.27 5.13
MALI REP 223 BF 11.92 39.34 13.11 10.73
MALTA 356 AJ 5.70 18.82 6.27 5.13
MARSHAL ISLANDS 692 BF 11.92 39.34 13.11 10.73
MARTINIQUE (FRENCH) 596 AX 8.30 27.38 9.13 7.47
MAURITANIA 222 AX 8.30 27.38 9.13 7.47
MAURITIUS 230 AM 6.48 21.38 7.13 5.83
MAYOTTE 269 AW 8.17 26.95 8.98 7.35
MEXICO 52 BE 10.89 35.93 11.98 9.80
MICRONESIA (FED.) 691 BF 11.92 39.34 13.11 10.73
MALDOVA REP 373 AH 5.47 18.06 6.02 4.92
MONACO (PRINC) 377 AG 4.93 16.26 5.42 4.44
MONGOLIA 976 AX 8.30 27.38 9.13 7.47
MONTSERRAT 1664 AT 7.88 26.00 8.67 7.09
MOROCCO 212 AP 7.00 23.10 7.70 6.30
MYANMAR 95 AR 7.26 23.94 7.98 6.53
NAMIBIA 264 AA 2.59 8.55 2.85 2.33
NAURU 674 AV 8.10 26.74 8.91 7.29
NEPAL 977 AM 6.48 21.38 7.13 5.83
NETHERLANDS (ANT.) 599 BD 10.50 34.64 11.55 9.45
NETHERLANDS (KINGDOM.) 31 6.80 22.44 7.48 6.12
NEW CALEDONIA 687 AP 7.00 23.10 7.70 6.30
NEW ZEALAND 64 AG 4.93 16.26 5.42 4.44
NICARAGUA 505 AM 6.48 21.38 7.13 5.83
NIGER 227 AR 7.26 23.94 7.98 6.53
NIGERIA (FED) 234 AM 6.48 21.38 7.13 5.83
NIUE 683 AG 4.93 16.26 5.42 4.44
NORFOLK ISLANDS 672 AH 5.47 18.06 6.02 4.92
NORTHERN MARIANA 1670 AD 3.21 10.59 3.53 2.89
NORWAY 47 AG 4.93 16.26 5.42 4.44
OMAN 968 AP 7.00 23.10 7.70 6.30
PAKISTAN 92 AR 7.26 23.94 7.98 6.53
PALAU REP. 680 AX 8.30 27.38 9.13 7.47
PANAMA REP. 507 BH 13.42 44.27 14.76 12.07
PAPAU NEW GUINEA 675 AK 5.96 19.67 6.56 5.36
PARAGUAY REP. 595 BH 13.42 44.27 14.76 12.07
PERU 51 BH 13.42 44.27 14.76 12.07
PHILLIPPINES REP. 63 AX 8.30 27.38 9.13 7.47
POLAND REP. 48 AJ 5.70 18.82 6.27 5.13
PORTUGAL 351 6.56 21.65 7.22 5.90
PUERTO RICO 1809 BD 10.50 34.64 11.55 9.45
QATAR 974 BC 9.33 30.78 10.26 8.40
REUNION (FRENCH) 262 AG 4.93 16.26 5.42 4.44
ROMANIA 40 AR 7.26 23.94 7.98 6.53
RUSSIA (FED.) 7 AG 4.93 16.26 5.42 4.44
RWANDESE REP. 250 AZ 8.75 28.88 9.63 7.88
ST.HELENA 290 AE 3.57 11.77 3.92 3.21
ST.KITTS & NEVIS 1869 AI 5.54 18.30 6.10 4.99
ST.LUCIA 1758 BD 10.50 34.64 11.55 9.45
ST. PIERRE & MIQUELON 506 AR 7.26 23.94 7.98 6.53
ST VINCENT & GRENAD. 1784 BD 10.50 34.64 11.55 9.45
SAMOA (USA) 684 AR 7.26 23.94 7.98 6.53
SAMOA (WESTERN) 685 AR 7.26 23.94 7.98 6.53
SAN MARINO 378 AG 4.93 16.26 5.42 4.44
SAO TOM PRINCIPE 239 AS 7.78 25.66 8.55 7.00
SAUDI ARABIA 966 AR 7.26 23.94 7.98 6.53
SENEGAL 221 AS 7.78 25.66 8.55 7.00
SEYCHELLES REP. 248 AJ 5.70 18.82 6.27 5.13
SIERRA LEONE 232 AM 6.48 21.38 7.13 5.83
SINGAPORE REP 65 AR 7.26 23.94 7.98 6.53
SLOVAK REP 421 AG 4.93 16.26 5.42 4.44
SLOVENIA REP 386 AG 4.93 16.26 5.42 4.44
SOLOMON ISLANDS 677 AP 7.00 23.10 7.70 6.30
SOMALI (DEM) 252 BC 9.33 30.78 10.26 8.40
SPAIN 34 AR 7.26 23.94 7.98 6.53
SRI-LANKA 94 AM 6.48 21.38 7.13 5.83
SUDAN 249 AR 7.26 23.94 7.98 6.53
SURINAME REP. 597 AT 7.88 26.00 8.67 7.09
SWEDEN 46 AG 4.93 16.26 5.42 4.44
SWITZERLAND 41 AM 6.48 21.38 7.13 5.83
SYRIAN ARAP REP. 963 AY 8.64 28.51 9.50 7.78
TAIWAN 86 5.59 18.45 6.15 5.03
TAJIKISTAN REP. 992 AG 4.93 16.26 5.42 4.44
TANZANIA 255 AE 3.57 11.77 3.92 3.21
THAILAND 66 AS 7.78 25.66 8.55 7.00
TOGOLESE REP. 228 AR 7.26 23.94 7.98 6.53
TOKELAU 690 AR 7.00 23.10 7.70 6.53
TONGA 676 AP 7.00 23.10 7.70 6.30
TRINIDAD & TOBAGO 1868 BD 10.50 34.64 11.55 9.45
TUNISIA 216 AG 4.93 16.26 5.42 4.44
TURKEY 90 AH 5.47 18.06 6.02 4.92
TURKMENISTAN 993 AG 4.93 16.26 5.42 4.44
TURKS & CAICOS 1649 AT 7.88 26.00 8.67 7.09
TUVALU 688 AS 7.78 25.66 8.55 7.00
UGANDA 256 AB 2.85 9.40 3.13 2.56
UKRAINE 380 AG 4.93 16.26 5.42 4.44
UNITED ARAB EMIRATES 971 BC 9.33 30.78 10.26 8.40
UNITED KINGDOM (UK) 44 4.04 13.33 4.44 3.64
U.S.A. 1 6.38 21.05 7.02 5.74
U.S.A. VIRGIN ISLANDS 1340 6.38 21.05 7.02 5.74
URUGUAY 598 BD 10.50 34.64 11.55 9.45
UZBEKISTAN REP. 998 AG 4.93 16.26 5.42 4.44
VANUATU REP. 678 AP 7.00 23.10 7.70 6.30
VATICAN CITY STATE 379 BD 10.50 34.64 11.55 9.45
VENEZUELA 58 BD 10.50 34.64 11.55 9.45
VIET-NAM 84 AU 8.06 26.61 8.87 7.26
WALLIS & FUTUNA 681 AH 5.47 18.06 6.02 4.92
YEMEN REP. 967 AX 8.30 27.38 9.13 7.47
YUGOSLAVIA REP. 381 AG 4.93 16.26 5.42 4.44
ZAIRE 243 AH 5.47 18.06 6.02 4.92
ZAMBIA 260 AE 3.57 11.77 3.92 3.21
ZIMBABWE 263 AA 2.59 8.55 2.85 2.33

 
  Today, there have been 3 visitors (6 hits) on this page!  
 
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free